This guide is for lithium battery systems without CAN or RS485 communication. Battery voltage parameters must be configured manually.

LED Indicators & Status Descriptions
①AC Indicator (Green)
- On: GRIDpower normal, inverter operating on GRID
- Flashing: GRIDpower normal, unit not operating on GRID
- Off: GRIDpower abnormal.
②Inverter Indicator (Yellow)
- On: Output powered by batteries or PV in battery mode.
- Off: Other operating statuses.
③Charging Indicator (Yellow)
- On: Battery under float charging.
- Flashing: Battery under constant-voltage charging.
- Off: Other operating statuses.
④Fault Indicator (Red)
- On: Inverter malfunction.
- Flashing: Inverter warning alarm triggered.
- Off: Inverter operating normally.

1, How to Enter Setting Mode
- Press and hold the ENTER button for 2 seconds.
- Use UP / DOWN buttons to select the setting item.
- Press ENTER to confirm.
- Press ESC to exit the menu.
2. Recommended Setting Procedure
- Set Battery Type to USER or Lithium mode.
- Set Output Priority Mode to PBG.
- Set Charging Priority Mode to PNG.
- Configure Grid Charging Current (Program 06).
- Configure Maximum Charging Current (Program 07).
- Configure battery voltage settings manually.
- Set low battery transfer points.
3. Recommended Basic Settings
| Function | Program No. Code | Recommended Value | Description |
| Output Priority | 03 | PBG | PV → Battery → Grid |
| Charging Priority | 05 | PNG | PV priority charging |
| Grid Charging Current | 06 | 20A ~ 40A | Recommended for home ESS |
| Maximum Charging Current | 07 | 80A ~ 120A | Depends on battery capacity |
| Battery Type | 17 | USER / Lithium | Manual voltage settings required |
| Low SOC to Grid | 48 | 10% ~ 15% | Switch to grid when battery is low |
| High SOC to Battery | 47 | 80% ~ 90% | Return to battery mode after charging |
4. Manual Voltage Settings for 48V LiFePO4 Battery
| Voltage Setting | Recommended Value | Description |
| Bulk Charging Voltage | 56.0V ~ 56.8V | Battery full charging voltage |
| Float Charging Voltage | 54.0V | Battery standby voltage |
| Low DC Cut-off Voltage | 44V ~ 46V | Battery protection voltage |
| Back to Grid Voltage | 47V ~ 48V | Switch to grid when battery is low |
| Back to Battery Voltage | 52V ~ 54V | Return to battery mode after charging |
5. Manual Voltage Settings for 25.6V 100Ah LiFePO4 Battery
| Function | Program No. | Recommended Value | Description |
|---|---|---|---|
| Output Priority | 03 | PBG | PV → Battery → Grid |
| Charging Priority | 05 | PNG | PV Priority Charging |
| Grid Charging Current | 06 | 10A ~ 20A | Recommended |
| Maximum Charging Current | 07 | 30A ~ 50A | For 100Ah Battery |
| Battery Type | 17 | USER / Lithium | Manual Voltage Setting |
| Low SOC to Grid | 48 | 10% ~ 15% | Switch to Grid |
| High SOC to Battery | 47 | 80% ~ 90% | Return to Battery |
6. Manual Voltage Settings for 25.6V 100Ah LiFePO4 Battery
| Voltage Setting | Recommended Value | Description |
|---|---|---|
| Bulk Charging Voltage | 28.0V ~ 28.4V | Full Charge Voltage |
| Float Charging Voltage | 27.0V ~ 27.2V | Float Voltage |
| Low DC Cut-off Voltage | 22.0V ~ 23.0V | Battery Protection |
| Back to Grid Voltage | 23.5V ~ 24.0V | Transfer to Grid |
| Back to Battery Voltage | 26.0V ~ 27.0V | Return to Battery |
Program NO 06 reference:
| Battery capacity | Suggestion Current |
| 100Ah | 20A |
| 200Ah | 40A |
| 300Ah | 60A |
Program NO 07 reference:
| Battery capacity | Suggestion Current |
| 100Ah | 50A |
| 200Ah | 100A |
| 300Ah | 120A |
7. Recommended Working Logic
- Solar power supplies the load first.
- Battery supports the load when PV power is insufficient.
- Grid power is used only when battery voltage becomes low.
8. Important Notes
- Manual voltage settings are required without BMS communication.
- Incorrect voltage settings may damage the battery.
- Do not set low cut-off voltage too low.
- PNG mode is recommended for Pakistan applications.







